This page was last revised on October 13, 2007.
Native tree species are in boldface. Trees that are not strictly native
but are close to their native ranges are marked with an asterisk.
Look at Flowering Trees.
Look at Conifers (incl. Gingko).
| Species | Common Name | Location | Circum (In.) | Diam. (Ft-In) | Height (Feet) | Spread (Feet) | Points | As Of | |
| Acer ginnala | Amur maple | ||||||||
| Acer negundo | box elder | West Union Street, Athens | |||||||
| Acer platanoides | Norway maple | The Ridges, north side of main parking lot, Athens | 117 | 3-1 | 48 | 54 | 178 | ||
| Acer rubrum | red maple | ||||||||
| Acer saccharinum | silver maple | 55 Lorene St., Athens | 178 | 4-9 | 85 | 59 | 278 | ||
| Acer saccharinum | silver maple | 152 Washington St., Nelsonville | 170 | 4-6 | 69 | ||||
| Acer saccharinum | silver maple | Lucky Dog Liquors, West Union Street, Athens | 165 | 4-4 | 84 | 69 | 266 | ||
| Acer saccharum | sugar maple | OH 144, near Beebe | 281 | 7-5 | 95 | ||||
| Acer saccharum | sugar maple | Northern Dover Twp. | 144 | 3-9 | 75 | 62 | 237 | ||
| Aesculus flava | yellow buckeye | Zaleski State Forest at Carbondale | 59 | 1-6 | 102 | 25 | 167 | 2002 | |
| Aesculus glabra | Ohio buckeye | ||||||||
| Amelanchier | serviceberry | ||||||||
| Asimina triloba | pawpaw | 158 Morris Avenue, Athens | 38 | 1' | 29 | 30 | 97 | ||
| Betula lutea | yellow birch | Birch Hollow, Zaleski State Forest, off Co-1 | 44 | 1-2 | 76 | 36 | 129 | 2002 | |
| Betula nigra | river birch | ||||||||
| Carpinus caroliniana | hornbeam | near US-50/OH-32 at OH-682 | |||||||
| Carya cordiformis | bitternut hickory | Campus Green, Athens | 105 | 2-10 | 78 | 43 | 194 | ||
| Carya glabra | pignut hickory | ||||||||
| Carya illinoensis* | pecan | East State Street Park, Athens | 85 | 2-3 | |||||
| Carya laciniosa | shellbark hickory | ||||||||
| Carya ovata | shagbark hickory | County Road 10 | 118 | 3-1 | 55 | ||||
| Carya ovata | shagbark hickory | The Ridges, Main Building | 104 | 2-9 | 104 | ||||
| Carya tomentosa | mockernut hickory | ||||||||
| Castanea mollissima | Chinese chestnut | The Ridges, between old entrance drive and main bldg | 74 | 2' | 46 | 70 | |||
| Catalpa speciosa* | northern catalpa | Old OH 33 at Doanville | 169 | 4-6 | 60 | ||||
| Catalpa speciosa* | northern catalpa | Old OH 33 at Doanville | 166 | 4-5 | 60 | ||||
| Celtis occidentalis | hackberry | The Far, Rte. 1, Amesville | 150 | 4' | 100 | ||||
| Cercis canadensis | redbud | College St. | |||||||
| Cercis canadensis | redbud | The Ridges, west of main bldg, Athens | 56 | 1-6 | 31 | 35 | 96 | 2002 | |
| Chionanthus virginica* | fringetree | The Ridges | 18 | 6" | 20 | 10 | 40 | 2002 | |
| Cladrastis lutea* | yellowwood | Campus Green, Athens | 45 | 1-2 | 32 | 41 | 87 | 2002 | |
| Cornus florida | flowering dogwood | ||||||||
| Diospyros virginiana | persimmon | ||||||||
| Euonymus americana | spindletree | Gifford State Forest | |||||||
| Fagus grandifolia | American beech | Behind Episcopal Church, University Terrace, Athens | 129 | 3-5 | 72 | 68 | 218 | 2002 | |
| Fagus grandifolia | American beech | Strouds Run State Park | 106 | 2-10 | 120 | ||||
| Fagus sylvatica | European beech | Good Shepherd Church, University Terrace, Athens | 112 | 3' | 70 | 72 | 200 | ||
| Fraxinus americana | white ash | The Ridges, at west end of main bldg, Athens | 157 | 4-2 | 90 | 65 | 263 | ||
| Fraxinus pensylvanica | red ash | ||||||||
| Fraxinus pensylvanica | green ash | OU Main Campus | 148 | 3-11 | 90 | ||||
| Fraxinus quadrangulata | blue ash | Behind University Mall, Athens | |||||||
| Gleditsia triacanthos | honey locust | 56 East Union St., Athens | 205 | 5-5 | 49 | ||||
| Gymnocladus dioicus | Kentucky coffeetree | ||||||||
| Halesia tetraptera* | Carolina silverbells | S. end Chubb Hall, OU Campus | 50 | 1-4 | 52 | 40 | 112 | 2002 | |
| Hamamelis vernalis | vernal witchhazel | Ellis Hall, University Terrace, Athens | 27 | 9" | 24 | 16 | 55 | 2002 | |
| Hamamelis virginiana | witchhazel | ||||||||
| Ilex opaca* | American holly | James Hall on Richland Ave. near West Green Dr., Athens | 31 | 10" | 40 | 16 | 75 | 2002 | |
| Juglans cinerea | butternut | Center St., Trimble | 152 | 4' | 72 | 80 | 244 | ||
| Juglans cinerea | butternut | 5453 Happy Hollow Rd, Nelsonville | 124 | 3-3 | 88 | ||||
| Juglans nigra | black walnut | ||||||||
| Juglans regia | English walnut | ||||||||
| Koelreuteria paniculata | goldenrain tree | OU Campus, east side Ellis Hall | 61 | 1-7 | 36 | ||||
| Liquidambar styraciflua | sweet gum | The Ridges | 146 | 3-7 | 104 | 82 | 270 | 2002 | |
| Liriodendron tulipifera | tuliptree | Indian Mound Campground | approx. 240 | ||||||
| Liriodendron tulipifera | tuliptree | Guysville | 163 | 4-4 | 60 | ||||
| Liriodendron tulipifera | tuliptree | Sharpsburg | 155 | 4-1 | 75 | ||||
| Liriodendron tulipifera | tuliptree | Willow Creek Road | 130 | 3-5 | 104 | 55 | 248 | ||
| Maclura pomifera* | Osage orange | OH 144 at Mile Marker 12, east of Beebe Road | 128 | 3-5 | 46 | 48 | 186 | 2002 | |
| Magnolia acuminata | cucumbertree | north shore of Lake Snowden | 179 | 4-10 | 75 | 64 | 270 | 2002 | |
| Magnolia acuminata | cucumbertree | Hawk woods, Athens | approx. 75 | ||||||
| Magnolia grandiflora* | southern magnolia | ||||||||
| Magnolia kobus | Kobus magnolia | ||||||||
| Morus alba | white mulberry | ||||||||
| Morus rubra | red mulberry | Rear of 156 Mill St., Athens | 116 | 3-1 | 45 | ||||
| Nyssa sylvatica | blackgum | West side of Dow Lake, Strouds Run State Park | 88 | 2-3 | 106 | 30 | 201 | 2002 | |
| Nyssa sylvatica | blackgum | West Union Street Cemetery, Athens | 108 | 2-10 | 74 | ||||
| Ostrya virginiana | hop hornbeam | ||||||||
| Oxydendron arboreum | sourwood | Rainbow Lake Road | 55 | 1-5 | 90 | 43 | 156 | ||
| Paulownia tomentosa | paulownia | 12 S. May Avenue, Athens | 82 | 2-2 | 34 | 38 | 125 | 2002 | |
| Platanus acerifolia | London planetree | The Ridges | 134 | 3-7 | 70 | 2002 | |||
| Platanus occidentalis | American sycamore | 6678 N. Coolville Ridge Rd, Athens | 258 | 6-10 | 65 | ||||
| Platanus occidentalis | American sycamore | Rear of Ellis Hall, OU Campus | 193 | 5-2 | 2002 | ||||
| Platanus occidentalis | American sycamore | Oakdale, near Oakdale Church | 186 | 4-11 | 150 | ||||
| Platanus occidentalis | American sycamore | 9762 Church House Rd, Glouster | 186 | 4-11 | 150 | ||||
| Populus deltoides | eastern cottonwood | South Green, s. of aquatic center | 179 | 4-9 | 95 | ||||
| Populus deltoides | eastern cottonwood | Behind Claire Oates Ping Cottage, east of University Terrace, Athens | 158 | 100 | 75 | 277 | 2002 | ||
| Populus grandidentata | bigtooth aspen | 11320 Wesley Road, Millfield | 74 | 2' | 125 | ||||
| Prunus serotina | wild black cherry | OH 356 and King Hollow Rd, Mineral | 146 | 3-11 | 100 | ||||
| Prunus serotina | wild black cherry | 17580 Bell Rd., Millfield | 118 | 3-2 | 70 | ||||
| Quercus alba | white oak | Rte. 13 | 260 | 6-11 | 96 | ||||
| Quercus alba | white oak | 9168 Sandridge Rd., Millfield | 240 | 6-4 | |||||
| Quercus alba | white oak | 15933 Millfield Rd,
East Millfield |
288 | 7-7 | 93 | 122 | 421 | 2002 | |
| Quercus bicolor | swamp white oak | across road from Fox Lake dam | 186 | 5' | 104 | 80 | 310 | 2002 | |
| Quercus coccinea | scarlet oak | no current candidate | |||||||
| Quercus imbricaria | shingle oak | Front of Ellis Hall, OU Campus | 117 | 2-10 | 95 | 64 | 279 | 2002 | |
| Quercus macrocarpa | bur oak | Across street from 107-111 Franklin St., Athens | 142 | 3-6 | 58 | 67 | 217 | 2002 | |
| Quercus macrocarpa | bur oak | Rear of Chubb Hall, OU Campus | 74 | 2' | 56 | 42 | 140 | 2002 | |
| Quercus muehlenbergii | chinkapin oak | Gifford State Forest | |||||||
| Quercus palustris | pin oak | Campus Green, Athens | 132 | 3-6 | 110 | 62 | 258 | 2002 | |
| Quercus phellos* | willow oak | Galbreath Chapel, University Terrace, Athens | 162 | 4-4 | 96 | 72 | 276 | 2002 | |
| Quercus prinus | chestnut oak | Strouds Run Park, north end of Crumley Ridge, along Rockhouse Trail | 128 | 3' 5" | est. 90 | est. 50 | 2005 | ||
| Quercus robur | English oak | Campus Green, Athens | 82 | 2-6 | 70 | 40 | 162 | 2002 | |
| Quercus rubra | northern red oak | 12303 Strouds Run Road, Athens | 228 | 6' | 80 | ||||
| Quercus rubra | northern red oak | Roosevelt Drive, Athens | 159 | 4-3 | 105 | ||||
| Quercus stellata | post oak | no current candidate | |||||||
| Quercus velutina | black oak | north end Crumley Ridge, Strouds Run Park, near Rockhouse Trail | 197 | 5' 3" | est. 80 | est. 65 | est. 293 | 2005 | |
| Robinia pseudo-acacia | black locust | ||||||||
| Salix babylonica | weeping willow | OH 329, Stewart | 181 | 4-10 | 65 | ||||
| Salix nigra | black willow | Joy Road, Sharpsburg | 230 | 6-1 | |||||
| Salix nigra | black willow | Joy Road, Sharpsburg | 191 | 5-1 | |||||
| Sassafras albidum | sassafras | The Far, Rte. 1, Amesville | 158 | 4-2 | 75 | ||||
| Sassafras albidum | sassafras | South Park Drive, The Ridges, Athens | 112 | 3' | 74 | 30 | 193 | 2002 | |
| Sassafras albidum | sassafras | South Park Drive, The Ridges, Athens | 113 | 3' | 68 | 28 | 176 | 2002 | |
| Tilia americana | basswood | Factory Street, Athens | 140 (+95) | 3-9 | 72 | 57 | 226 | 2002 | |
| Tilia cordata | littleleaf linden | The Ridges | 103 | 2-9 | 57 | ||||
| Ulmus americana | American elm | 154-156 Mill Street, Athens | 159 | 4-3 | 128 | ||||
| Ulmus americana | American elm | 11188 Robinson Rd. | |||||||
| Ulmus pumila | Siberian elm | Galbreath Chapel, Campus Green | 96 | 2-7 | 85 | ||||
| Ulmus rubra | red elm (slippery) | ||||||||
| Viburnum prunifolium | blackhaw |
| Abies amabilis | silver fir | The Ridges, n. of parking lot, Athens | 99 | 2-8 | 108 | 27 | 214 | As Of | |
| Abies amabilis | silver fir | N. of parking lot, The Ridges, Athens | 93 | 2-6 | 98 | 25 | 197 | 214 | 2002 |
| Gingko biloba | gingko | Next to Richland Ave. bridge over Hocking River | 174 | 4-7 | 45 | ||||
| Juniperus virginiana | redcedar | 17580 Bell Rd., Millfield | 68 | 1-10 | 70 | 27 | 145 | ||
| Larix decidua | European larch | Enderlin Forest, NW of Carbondale | 52 | 1-4 | 80 | 16 | 136 | 2002 | |
| Picea abies | Norway spruce | N. Ridge Dr., The Ridges, Athens | 108 | 2-10 | 78 | 32 | 194 | 2002 | |
| Picea abies | Norway spruce | Rte. 550 cemetery | 100 | 2-8 | |||||
| Picea abies | Norway spruce | S of Chubb Hall, OU Campus | 95 | 2-6 | 80 | 50 | 187 | 2002 | |
| Picea glauca | blue spruce | ||||||||
| Pinus resinosa* | red pine | Rte. 550 cemetery | 103 | 2-9 | 91 | ||||
| Pinus resinosa* | red pine | North Ridge Drive, The Ridges, Athens | 77 | 2' | 74 | 35 | 160 | 2002 | |
| Pinus resinosa* | red pine | North Ridge Drive, The Ridges, Athens | 82 | 2-2 | 68 | 33 | 158 | 2002 | |
| Pinus rigida* | pitch pine | 5453 Happy Hollow Rd. | 84 | 2-3 | 68 | ||||
| Pinus strobus* | white pine | Zaleski State Forest | 105 | 2-10 | 152 | 46 | 269 | ||
| Pinus strobus* | white pine | Rte. 550 cemetery | 97 | 2-7 | 60 | ||||
| Pinus virginiana | Virginia pine | ||||||||
| Taxodium distichum* | baldcypress | Food Service Bldg., OU campus | |||||||
| Taxus sp. | yew | Rte. 356, entrance to Waterloo State Forest | 48 | 1-3 | 18 | 20 | 71 | 2002 | |
| Taxus baccata | English yew | South end of West Portico of Memorial Auditorium, OU campus | 35 | 1-1 | 22 | 29 | 64 | 2006 | |
| Thuja occidentalis* | arborvitae | 85 | 2-3 | 45 | |||||
| Thuja occidentalis* | arborvitae | 17580 Bell Rd., Millfield | 90 | 2-5 | 60 | ||||
| Thuja occidentalis* | arborvitae | 80 | 2-1 | 55 | |||||
| Tsuga canadensis | Canadian hemlock | N. Ridge Drive and E. Circle Drive, The Ridges, Athens | 153 | 4-1 | 90 | 45 | 254 | 2002 | |
| Tsuga canadensis | Canadian hemlock | N. Ridge Dr. & E. Circle Dr., The Ridges, Athens | 129 | 3-5 | 95 | 40 | 234 | 2002 | |
| Tsuga canadensis | Canadian hemlock | Northern Dover Twp. | 107 | 2-10 | 88 | 75 |